The fee structure of International Polytechnic, Khordha is regulated by DTET Odisha and approved by the State Government. The fees listed below are applicable for the academic year 2025–26. SC / ST / OBC students are eligible for Post-Matric Scholarship which reimburses tuition fees, maintenance allowance, and hostel charges. Please contact the accounts office for the most current fee details at the time of admission.
₹24,000
Annual Tuition Fee (Approx.)
₹18,000
Hostel Fee Per Year (Optional)
₹72,000
Total 3-Year Course Fee (Approx.)
Detailed Fee Structure by Programme
| Fee Component | Description | Amount (₹) |
|---|---|---|
| 📄 ONE-TIME CHARGES (At Admission) | ||
| Admission Fee | One-time fee at the time of admission | ₹ 1,000 |
| Caution Money (Refundable) | Refundable deposit on course completion | ₹ 2,000 |
| 📚 ANNUAL CHARGES (Per Academic Year) | ||
| Tuition Fee | Regular academic instruction charges | ₹ 20,000 |
| Development Fee | Infrastructure and facility development | ₹ 2,000 |
| Library Fee | Books, journals, and digital resources | ₹ 500 |
| Laboratory Fee | Lab consumables, equipment maintenance | ₹ 1,000 |
| Sports & Cultural Fee | Sports events, cultural programmes | ₹ 300 |
| Student Welfare Fund | Medical room, counselling, welfare activities | ₹ 200 |
| 📋 PER SEMESTER CHARGES | ||
| SCTE&VT Examination Fee | University exam fee (per semester) | ₹ 800 |
| Enrollment / Registration Fee | SCTE&VT registration (per semester) | ₹ 200 |
| TOTAL ANNUAL FEE (Excl. Hostel & Exam) | ₹ 24,000 | |
| APPROXIMATE TOTAL FOR 3 YEARS | ₹ ~72,000 | |
📌 Fees are approximate and regulated by DTET Odisha. Exam fees (₹800 per semester = ₹4,800 for 6 semesters) are additional. SC/ST/OBC students eligible for scholarship reimbursement.
| Fee Component | Description | Amount (₹) |
|---|---|---|
| 📄 ONE-TIME CHARGES (At Admission) | ||
| Admission Fee | One-time fee at the time of admission | ₹ 1,000 |
| Caution Money (Refundable) | Refundable deposit on course completion | ₹ 2,000 |
| 📚 ANNUAL CHARGES (Per Academic Year) | ||
| Tuition Fee | Regular academic instruction charges | ₹ 20,000 |
| Development Fee | Infrastructure and facility development | ₹ 2,000 |
| Library Fee | Books, journals, and digital resources | ₹ 500 |
| Workshop & Laboratory Fee | Workshop consumables, machine maintenance | ₹ 1,200 |
| Sports & Cultural Fee | Sports events, cultural programmes | ₹ 300 |
| Student Welfare Fund | Medical room, counselling, welfare activities | ₹ 200 |
| 📋 PER SEMESTER CHARGES | ||
| SCTE&VT Examination Fee | University exam fee (per semester) | ₹ 800 |
| Enrollment / Registration Fee | SCTE&VT registration (per semester) | ₹ 200 |
| TOTAL ANNUAL FEE (Excl. Hostel & Exam) | ₹ 24,200 | |
| APPROXIMATE TOTAL FOR 3 YEARS | ₹ ~72,600 | |
📌 Workshop consumables and safety equipment may have minor additional charges. SC/ST/OBC students eligible for scholarship reimbursement.
| Fee Component | Description | Amount (₹) |
|---|---|---|
| 📄 ONE-TIME CHARGES (At Admission) | ||
| Admission Fee | One-time fee at the time of admission | ₹ 1,000 |
| Caution Money (Refundable) | Refundable deposit on course completion | ₹ 2,000 |
| 📚 ANNUAL CHARGES (Per Academic Year) | ||
| Tuition Fee | Regular academic instruction charges | ₹ 20,000 |
| Development Fee | Infrastructure and facility development | ₹ 2,000 |
| Library Fee | Books, journals, and digital resources | ₹ 500 |
| Lab & Survey Field Fee | Survey instruments, lab consumables | ₹ 1,000 |
| Drawing & CAD Material Fee | Drawing sheets, AutoCAD licence | ₹ 400 |
| Sports & Cultural Fee | Sports events, cultural programmes | ₹ 300 |
| Student Welfare Fund | Medical room, counselling, welfare activities | ₹ 200 |
| 📋 PER SEMESTER CHARGES | ||
| SCTE&VT Examination Fee | University exam fee (per semester) | ₹ 800 |
| Enrollment / Registration Fee | SCTE&VT registration (per semester) | ₹ 200 |
| TOTAL ANNUAL FEE (Excl. Hostel & Exam) | ₹ 24,400 | |
| APPROXIMATE TOTAL FOR 3 YEARS | ₹ ~73,200 | |
📌 Annual surveying field camp may have a nominal additional charge. SC/ST/OBC students eligible for scholarship reimbursement.
| Fee Component | Description | Amount (₹) |
|---|---|---|
| 📄 ONE-TIME CHARGES (At Admission) | ||
| Admission Fee | One-time fee at the time of admission | ₹ 1,000 |
| Caution Money (Refundable) | Refundable deposit on course completion | ₹ 2,000 |
| 📚 ANNUAL CHARGES (Per Academic Year) | ||
| Tuition Fee | Regular academic instruction charges | ₹ 20,000 |
| Development Fee | Infrastructure and facility development | ₹ 2,000 |
| Library Fee | Books, journals, and digital resources | ₹ 500 |
| Mine Lab & Field Fee | Rock specimens, safety equipment, field visits | ₹ 1,500 |
| Mine Safety Equipment Fee | SCBA, gas detectors, safety accessories | ₹ 500 |
| Sports & Cultural Fee | Sports events, cultural programmes | ₹ 300 |
| Student Welfare Fund | Medical room, counselling, welfare activities | ₹ 200 |
| 📋 PER SEMESTER CHARGES | ||
| SCTE&VT Examination Fee | University exam fee (per semester) | ₹ 800 |
| Enrollment / Registration Fee | SCTE&VT registration (per semester) | ₹ 200 |
| TOTAL ANNUAL FEE (Excl. Hostel & Exam) | ₹ 25,000 | |
| APPROXIMATE TOTAL FOR 3 YEARS | ₹ ~75,000 | |
📌 Mine visit transportation costs may be additional. DGMS examination fees are separate. SC/ST/OBC students eligible for scholarship reimbursement.
| Fee Component | Description | Amount (₹) |
|---|---|---|
| 📄 ONE-TIME CHARGES (At Admission) | ||
| Admission Fee | One-time fee at the time of admission | ₹ 1,000 |
| Caution Money (Refundable) | Refundable deposit on course completion | ₹ 2,000 |
| 📚 ANNUAL CHARGES (Per Academic Year) | ||
| Tuition Fee | Regular academic instruction charges | ₹ 20,000 |
| Development Fee | Infrastructure and facility development | ₹ 2,000 |
| Library Fee | Books, journals, and digital resources | ₹ 500 |
| Computer Lab & Internet Fee | 100 Mbps internet, software licences | ₹ 1,200 |
| Sports & Cultural Fee | Sports events, cultural programmes | ₹ 300 |
| Student Welfare Fund | Medical room, counselling, welfare activities | ₹ 200 |
| 📋 PER SEMESTER CHARGES | ||
| SCTE&VT Examination Fee | University exam fee (per semester) | ₹ 800 |
| Enrollment / Registration Fee | SCTE&VT registration (per semester) | ₹ 200 |
| TOTAL ANNUAL FEE (Excl. Hostel & Exam) | ₹ 24,200 | |
| APPROXIMATE TOTAL FOR 3 YEARS | ₹ ~72,600 | |
📌 Industry certification exam fees (AWS, CCNA, etc.) are optional and additional. SC/ST/OBC students eligible for scholarship reimbursement.
Year-wise Fee Breakdown
📅 Year 1
1st & 2nd SemesterAdmission Fee (One-time)₹1,000
Caution Money (Refundable)₹2,000
Tuition + Other Annual₹24,000
Exam Fee (2 Sem)₹2,000
Total Year 1₹29,000
📅 Year 2
3rd & 4th SemesterAdmission Fee—
Caution Money—
Tuition + Other Annual₹24,000
Exam Fee (2 Sem)₹2,000
Total Year 2₹26,000
📅 Year 3
5th & 6th SemesterAdmission Fee—
Caution Money Refund-₹2,000
Tuition + Other Annual₹24,000
Exam Fee (2 Sem)₹2,000
Total Year 3 (Net)₹24,000
All Programmes Fee Comparison
| Fee Component | ⚡ Electrical | ⚙ Mechanical | 🏗 Civil | ⛏ Mining | 💻 CS & Engg. |
|---|---|---|---|---|---|
| Admission Fee (One-time) | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 |
| Caution Money | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 |
| Annual Tuition Fee | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 |
| Lab / Workshop Fee | ₹1,000 | ₹1,200 | ₹1,400 | ₹2,000 | ₹1,200 |
| Annual Exam Fee (2 Sem) | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 |
| Approx. 3-Year Total | ₹~72,000 | ₹~72,600 | ₹~73,200 | ₹~75,000 | ₹~72,600 |
Hostel Fee Structure (Optional)
| Hostel Component | Description | Amount (₹) |
|---|---|---|
| Hostel Accommodation Fee | Room rent — shared basis (per year) | ₹ 10,000 |
| Mess Charges | 3 meals per day, hygienic kitchen (per year) | ₹ 6,000 |
| Electricity & Water Charges | Common utility charges (per year) | ₹ 1,200 |
| Hostel Security Deposit | Refundable on vacating hostel | ₹ 1,000 |
| TOTAL ANNUAL HOSTEL CHARGES | ₹ ~18,200 | |
| TOTAL 3-YEAR HOSTEL CHARGES | ₹ ~54,600 | |
📌 Hostel facility is optional. Charges may vary based on room type and occupancy. Hostel is available on first-come, first-served basis. Mess menu is regulated by the hostel committee.
Mode of Fee Payment
Online Payment
Net Banking, UPI, Debit/Credit Card via college payment portal
Cash at Counter
Cash payment at Accounts Office during working hours (9 AM – 4 PM)
DD / Cheque
Demand Draft or Cheque in favour of "International Polytechnic"
QR Code / UPI
Scan QR code at Accounts Office for instant UPI payment
Fee Refund Policy
| Withdrawal Period | Refund of Tuition Fee | Remarks |
|---|---|---|
| Before commencement of classes | 100% Refund | Only processing fee of ₹500 deducted |
| Within 15 days of class commencement | 90% Refund | As per UGC / AICTE refund norms |
| 16 to 30 days after commencement | 80% Refund | Applicable as per regulatory norms |
| 31 to 90 days after commencement | 50% Refund | Applicable as per regulatory norms |
| After 90 days of commencement | No Refund | Fee forfeited; caution money refunded |
| Caution Money | 100% Refund | Refunded after course completion on submission of No-Dues |
Scholarship Available — Most Students Pay Minimal Fee!
SC / ST / OBC students from Odisha are eligible for Post-Matric Scholarship from the Government of Odisha, which reimburses the full tuition fee and provides a maintenance allowance. EWS students can also avail fee concession. Most students effectively pay very little after scholarship deduction.
🔗 Learn more about Scholarships →⚠️ Important Notes Regarding Fees
- All fees are approximate and subject to revision by DTET Odisha / Government of Odisha without prior notice.
- Exact fee amounts will be communicated at the time of admission and may vary slightly from the figures above.
- SCTE&VT examination fees (₹800 per semester) are paid directly to SCTE&VT and are not part of college fee.
- Transport charges are additional if availing college bus service (approx. ₹2,000 – ₹4,000 per year based on distance).
- Caution money is fully refundable after course completion upon submission of No-Dues Certificate.
- Students availing scholarship must submit all required documents at the time of admission for timely processing.